Available 24/7 via chat
Available 7am - 4pm PST
Chemical Injection System for Commercial Reverse Osmosis Water Treatment Systems Injection System for up to 3 Gallons per Day Antiscalant, Chlorin...
View full detailsUnistrut Mounting Clamp for 4" SS Membrane Housings Unistrut pipe clamp with bolt & nut for 4" Diameter Stainless Steel Pressure ...
View full details4" x 14" Reverse Osmosis Membrane | Tap or Brackish Water | 525 GPD RO Membrane AMI commercial RO membrane elements produce high quality water f...
View full details4" x 14" Low Energy Reverse Osmosis Membrane | Tap or Brackish Water | 610 GPD at 150 PSI AMI Low Energy (Low Pressure) RO Membrane elements are...
View full details4" x 21" Extra-Low Energy Reverse Osmosis Membrane | Tap or Brackish Water | 1,025 GPD at 100 PSI AMI Extra-Low Energy (Low Pressure) XLE RO Memb...
View full details4" x 21" Low Energy Reverse Osmosis Membrane | Tap or Brackish Water | 1,148 GPD at 150 PSI AMI Low Energy (Low Pressure) RO Membrane elements a...
View full details4" x 21" Reverse Osmosis Membrane | Tap or Brackish Water | 900 GPD RO Membrane AMI commercial RO membrane elements produce high quality water f...
View full details4" x 38" Extra-Low Energy Reverse Osmosis Membrane | Tap or Brackish Water | 2,750 GPD at 100psi4x38 RO Membrane for Reverse Osmosis Water Treatm...
View full details4x40 Stainless Steel Membrane Housing Pressure Vessel for RO, NF, UF, MF Membranes Applied Membranes 316 SS pressure vessels for housing 4040 mem...
View full details4" x 40" Nanofiltration Membrane | NF5 - 50% Salt Rejection | 97% Hardness Rejection NF5 spiral wound nanofiltration elements are ideal for remo...
View full details4" x 40" Nanofiltration Membrane | NF9 - 90% Salt Rejection | 97% Hardness Rejection Applied Membranes NF9 spiral wound nanofiltration elements ...
View full details4" x 40" Ultrafiltration Membrane (UF Membrane) | Polyethersulfone PES Membrane Elements"Flush Cut" (Female Ends) | Fiberglass Wrapped Applied...
View full details4" x 40" Ultrafiltration Membrane (UF Membrane) | Polyacrylonitrile PAN Membrane Elements Applied Membranes polyacrylonitrile (PAN) spiral woun...
View full details4" x 40" Ultrafiltration Membrane (UF Membrane) | Polyethersulfone PES Membrane Elements Applied Membranes polyethersulfone (PES) spiral wound ...
View full details4" x 40" Reverse Osmosis Membrane | Tap or Brackish Water | 2,400 GPD RO Membrane AMI commercial RO membrane elements produce high quality water...
View full details4" x 40" Brackish Water Reverse Osmosis Membrane | Fiberglasssed Shell | 2,400 GPD BWRO AMI commercial thin film BWRO elements are wrapped in a ...
View full details4" x 40" Extra-Low Energy Brackish Water RO Membrane | Fiberglasssed Shell | 2,860 GPD BWRO XLE Applied Membranes XLE Extra-Low Energy (Ultra-Lo...
View full details4" x 40" Extra-Low Energy Reverse Osmosis Membrane | Tap or Brackish Water | 2,860 GPD at 100psi AMI Extra-Low Energy (Low Pressure) XLE RO Membr...
View full details4" x 40" Low Energy Brackish Water RO Membrane | Fiberglasssed Shell | 2900 GPD BWRO LE AMI Low Energy (Low Pressure) RO Membrane elements are s...
View full details4" x 40" Low Energy Reverse Osmosis Membrane | Tap or Brackish Water | 2,900 GPD at 150 PSI Applied Membranes Low Energy (Low Pressure) RO Membr...
View full details4" x 40" High Flow Reverse Osmosis Membrane | Tap or Brackish Water | 3,000 GPD RO Membrane AMI commercial RO membrane elements produce high qua...
View full details4" x 40" High Flow Brackish Water Reverse Osmosis Membrane | Fiberglasssed Shell | 3,000 GPD AMI commercial thin film BWRO elements are wrapped ...
View full details4" x 40" CTA Chlorine Tolerant Reverse Osmosis Membrane for Commercial RO System Applied Membranes (AMI) Commercial CTA RO Membranes Remove up t...
View full details4" x 40" Microfiltration Membrane (MF Membrane) | Polyvinylidene Fluoride (PVDF) AMI polyvinylidine fluoride spiral wound microfiltration elemen...
View full details4" x 40" Microfiltration Membrane (MF Membrane) | Polyslfone (PS) | 20,000 MWCO Applied Membranes, Inc. (AMI) polysulfone spiral wound microfilt...
View full detailsMounting Clamp for 4" PVC Membrane Housings 4" Click-Lock Style Pipe Clamp for Mounting 4" PVC Membrane Housing Pressure vessels to a...
View full details4x14 Stainless Steel Membrane Housing Pressure Vessel for RO, NF, UF, MF Membranes AMI 316 SS pressure vessels for housing 4" x14" membrane ...
View full details4 x 21 PVC Membrane Housing Pressure Vessel for RO Membranes AMI PVC pressure vessels for housing 4" x 21" membrane elements are ideal for lowe...
View full details4x21 Stainless Steel Membrane Housing Pressure Vessel for RO, NF, UF, MF Membranes AMI 316 SS pressure vessels for housing 4" x21" membrane ...
View full detailsHollow Fiber Ultrafiltration (UF) Membrane Elements AMI hollow fiber ultrafiltration (HF UF) membrane elements provide reliable rejection of micr...
View full detailsHollow Fiber Ultrafiltration (UF) Membrane Elements AMI hollow fiber ultrafiltration (HF UF) membrane elements provide reliable rejection of ...
View full detailsAMI 4x21 Seawater Desalination Reverse Osmosis Membranes For Watermakers and Land-and-Sea Based Seawater Desalinators Highest Salt Rejection Seaw...
View full detailsHollow Fiber Ultrafiltration (UF) Membrane Elements AMI hollow fiber ultrafiltration (HF UF) membrane elements provide reliable rejection of m...
View full detailsHollow Fiber Ultrafiltration (UF) Membrane Elements AMI hollow fiber ultrafiltration (HF UF) membrane elements provide reliable rejection of m...
View full detailsAMI 4x40 Seawater Desalination Reverse Osmosis MembranesFor Watermakers and Land-and-Sea Based Seawater Desalinators Highest Salt Rejection S...
View full detailsAMI Water Storage Tank for Home RO System AMI RO water storage tank is used in home reverse osmosis systems, including AMI AAA and AAA-RO Ser...
View full details