Live Chat
Available 24/7 via chat
Available 7am - 4pm PST
Obsolete KOCH Membrane Model | Recommended Replacement | Specifications for Obsolete Models - For Reference Only | |||
Size | Permeate Flow | Chloride Rejection | |||
(Dia." x L") | GPD | m³/d | |||
2540HR | M-T2540A | 2.5×40 | 750 | 2.8 | 99.40 |
4040-HR-T | M-T4040A | 4×40 | 2,270 | 8.6 | 99.55 |
4040-HR | M-B4040A | 4×40 | 2,270 | 8.6 | 99.55 |
8040-HR-375 | Still Offered by Koch | 8×40 | 10,200 | 38.6 | 99.50 |
8040-HR-400 | 8×40 | 11,000 | 41.6 | 99.50 |
4" x 40" Reverse Osmosis Membrane | Tap or Brackish Water | 2,400 GPD RO Membrane AMI commercial RO membrane elements produce high quality water...
View full details4" x 40" Brackish Water Reverse Osmosis Membrane | Fiberglasssed Shell | 2,400 GPD BWRO AMI commercial thin film BWRO elements are wrapped in a ...
View full details