Available 24/7 via chat
Available 7am - 4pm PST
|
PV2540PVCAU | PVC Membrane Housing Pressure Vessel for 2.5" x 40" Membrane Element |
PV2540SSAU-316 | Stainless Steel Membrane Housing Pressure Vessel for 2.5" x 40" Membrane Element |
PV2540SSAW-316 | Stainless Steel End-Clamp-Style Membane Housing Pressure Vessels for 2.5" x 40" Membrane Elements |
PV-IN410 | Interconnector Coupler for Installing Multiple Elements in a housing - FilmTec part # 89055. Includes two o-rings. |
|
NF90-2540 Fits nominal 25x40 size pressure vessels.
FilmTec Product: | NF90-2540 |
FilmTec Part Number: | 149982 |
Size (Approximate): | 2.5" Dia. x 40"L |
Flow Rate: | 680 gpd (2.6 m³/d) |
Applied Pressure: | 70 psig (4.8 bar) |
Stabilized Salt Rejection: | >97% |
Single Element Recovery: | 15% |
Exterior: | Tape-Wrapped |
Membrane Type: |
Polyamide Thin-Film Composite |
Permeate flow and salt rejection based: 2,000 ppm MgSO4 feed stream, 77°F, 15% recovery, 70 psig.
Maximum Operating Temperature: | 113°F (45°C) |
Maximum Operating Pressure: | 600 psig (41 bar) |
Maximum Pressure Drop: | 13 psig (0.9 bar) |
Maximum Feed Flow Rate: | 6 gpm (1.4m³/h) |
pH Range, Continuous Operation*: | 2-11 |
pH Range, Short-Term Cleaning**: | 1-13 |
Maximum Feed Silt Density Index: | SDI 5 |
Fere Clorine Tolerance***: | <0.1ppm |
*Maximum temperature for continuous operation above pH 10 is 95°F
**Refer to cleaning guidelines.
***Under certain conditions, the presence of free chlorine and other oxidizing agents will cause premature membrane failure. Since oxidation damage is not covered under warranty, Dow recommends removing residual free chlorine by pretreatment prior to membrane exposure.